null
Flexcon

Flexlite Pressure Well Tank FL7

(No reviews yet) Write a Review
SKU:
FL-F7
Weight:
50.00 LBS
Shipping:
Free Shipping
On Sale
Now: CAD.$584.37
Was: CAD.$599.99

Description

Flexlite Pressure Well Tank FL7

The Flex-Lite FL series' improved CAD2 diaphragm design is stronger and won't crease and wear out like bag designs. Flex-Lite well tanks features a chlorine resistant 100% butyl diaphragm with a precision molded copolymer polypropylene lower water chamber for superior air and water separation. This patented design allows each size tank to have a properly sized water chamber, matched to the drawdown performance of that tank. When it comes to performance and durability, the CAD2 system cannot be beat.

 

Dimension Table

ModelVolume
(Gal)
Volume
(L)
Acceptance
(Gal)
Acceptance
(L)
Ht.
(in.)
Ht.
(cm.)
Dia.
(in.)
Dia.
(cm.)
Conn.
(in.)
Conn.
(cm.)
Wt.
(lbs)
Wt.
(kgs)
Weight (lbs)Weight (kg)
FL5 15 56.8 6.0 22.72 25.6 64.0 16.5 41.9 1 2.54 9.4 23.9 19.0 8.6
FL7 22 83.3 8.8 33.3 34.1 84.1 16.5 41.9 1 2.54 9.4 23.9 24.0 10.9
FL12 35 132.5 14.0 53 48.9 121.7 16.5 41.9 1 2.54 9.4 23.9 33.5 15.2
FL13SQ 38 143.8 15.2 57.5 29.75 74.7 24.2 61.5 1 1/4 3.18 11.9 30.2 38.0 15.9
FL17 50 189.3 20.0 75.7 43.3 109.0 21.4 54.4 1 1/4 3.18 11.9 30.2 47.0 21.8
FL22 65 246.0 26.0 98.4 51.3 129.3 21.4 54.4 1 1/4 3.18 11.9 30.2 58.0 26.3
FL28 82 310.4 32.8 124.2 64.7 163.3 21.4 54.4 1 1/4 3.18 11.9 30.2 69.5 31.5
FL30 90 340.7 36.0 136.3 57.0 143.8 24.2 61.5 1 1/4 3.18 13.4 34.0 77.0 34.9
FL40 119 450 47.6 180 72.1 182.1 24.2 61.5 1 1/4 3.18 13.4 34.0 99.5 45.1
 

Sizing Chart Table

ModelVolume
(Gal.)
Volume
(Liter)
20/40
(Gal.)
20/40
(Liter)
30/50
(Gal.)
30/50
(Liter)
40/60
(Gal.)
40/60
(Liter)
FL5 15 56.8 6.0 24.1 5.1 20.4 4.4 17.7
FL7 22 83.3 8.8 32.2 7.5 27.2 6.5 23.6
FL12 35 132.5 14.07 53.3 11.9 45.1 10.3 38.9
FL13SQ 38 143.8 15.3 57.8 12.9 48.9 11.2 42.3
FL17 50 189.3 20.1 76.4 17.0 64.6 14.7 56.0
FL22 65 246.0 26.1 100.5 22.1 85.0 19.1 73.6
FL28 82 310.4 33.0 120.7 27.9 102.0 24.1 88.4
FL30 90 340.7 36.2 136.7 30.6 115.6 26.5 100.1
FL40 119 450.4 47.9 181.0 40.5 153.0 35.0 132.5
View AllClose