Description
Jebao APP Submersible Asynchronous Pond Pumps
The APP submersible water pumps are very efficient due to their asynchronous motor design.
These versatile pumps are ideal for fish ponds, fountains, and waterfalls. The powerful magnetic drive motor is fish-safe, with no oil used, and is designed for continuous operation, capable of handling particles up to 6mm in size. Completely submersible and UL listed, each pump comes with a 28ft power cord and 3-prong plug for convenient installation.
Features & Benefits
- Versatile pumps for ponds, fountains, and waterfalls
- Fish-safe magnetic drive motor, no oil used
- Continuous duty operation
- Handles particles up to 6mm
- Fully submersible design
- UL listed for safety
- Long 28ft power cord with 3-prong plug
Specifications
Model | Dimensions (in) | Weight | Flow Rate | Max Head | Current | Inlet/Outlet | Tubing Compatibility |
---|---|---|---|---|---|---|---|
APP-1500 | 10x8x6 | 7 lbs | 1500 GPH | 14.8 ft | 0.95 A | 1-1/2" MPT | 3/4"–1-1/2" ID flex tubing |
APP-2000 | 10x8x6 | 7 lbs | 2000 GPH | 16.4 ft | 1.20 A | 1-1/2" MPT | 3/4"–1-1/2" ID flex tubing |
APP-3000 | 10x7x7 | 7 lbs | 3300 GPH | 19.7 ft | 1.60 A | 1-1/2" MPT | 3/4"–1-1/2" ID flex tubing |
APP-4000 | 10x7x7 | 8 lbs | 4000 GPH | 21.3 ft | 2.30 A | 1-1/2" MPT | 3/4"–1-1/2" ID flex tubing |
APP-6000 | 10x8x8 | 11 lbs | 6300 GPH | 24.6 ft | 2.95 A | 1-1/2" MPT | 3/4"–1-1/2" ID flex tubing |
APP-8000 | 10x8x8 | 11 lbs | 8200 GPH | 26.2 ft | 4.50 A | 1-1/2" MPT | 3/4"–1-1/2" ID flex tubing |
To compare pump specs, visit our Resources Page!